Riders
- | Rider | Rider | Team | Born | Year | UCI Points |
---|---|---|---|---|---|---|
Enric Mas | Enric Mas | Movistar Team | 07/01/1995 | 2.025 | 731 | |
Javier Romo | Javier Romo | Movistar Team | 06/01/1999 | 2.025 | 715 | |
Iván Romeo | Iván Romeo | Movistar Team | 16/08/2003 | 2.025 | 317 | |
Iván García Cortina | Iván García Cortina | Movistar Team | 20/11/1995 | 2.025 | 300 | |
Pablo Castrillo | Pablo Castrillo | Movistar Team | 02/01/2001 | 2.025 | 209 | |
Jon Barrenetxea | Jon Barrenetxea | Movistar Team | 20/04/2000 | 2.025 | 193 | |
Einer Rubio | Einer Rubio | Movistar Team | 22/02/1998 | 2.025 | 185 | |
Carlos Canal | Carlos Canal | Movistar Team | 28/06/2001 | 2.025 | 181 | |
Orluis Aular | Orluis Aular | Movistar Team | 05/11/1996 | 2.025 | 112 | |
Jefferson Cepeda | Jefferson Cepeda | Movistar Team | 02/03/1996 | 2.025 | 108 | |
Natnael Tesfazion | Natnael Tesfazion | Movistar Team | 23/05/1999 | 2.025 | 96 | |
Nairo Quintana | Nairo Quintana | Movistar Team | 04/02/1990 | 2.025 | 74 | |
Ruben Guerreiro | Ruben Guerreiro | Movistar Team | 06/07/1994 | 2.025 | 73 | |
Davide Formolo | Davide Formolo | Movistar Team | 25/10/1992 | 2.025 | 72 | |
Fernando Gaviria | Fernando Gaviria | Movistar Team | 19/08/1994 | 2.025 | 63 | |
William Barta | William Barta | Movistar Team | 04/01/1996 | 2.025 | 48 | |
Nelson Oliveira | Nelson Oliveira | Movistar Team | 06/03/1989 | 2.025 | 16 | |
Lorenzo Milesi | Lorenzo Milesi | Movistar Team | 19/03/2002 | 2.025 | 13 | |
Gregor Mühlberger | Gregor Mühlberger | Movistar Team | 04/04/1994 | 2.025 | 5 | |
Diego Pescador | Diego Pescador | Movistar Team | 21/12/2004 | 2.025 | 5 | |
Mathias Sunekær Norsgaard | Mathias Sunekær Norsgaard | Movistar Team | 05/05/1997 | 2.025 | 4 | |
Gonzalo Serrano | Gonzalo Serrano | Movistar Team | 17/08/1994 | 2.025 | 4 | |
Jorge Arcas | Jorge Arcas | Movistar Team | 08/07/1992 | 2.025 | 3 | |
Davide Cimolai | Davide Cimolai | Movistar Team | 13/08/1989 | 2.025 | 0 | |
Albert Torres | Albert Torres | Movistar Team | 26/04/1990 | 2.025 | 0 | |
Antonio Pedrero | Antonio Pedrero | Movistar Team | 23/10/1991 | 2.025 | 0 | |
Pelayo Sanchez | Pelayo Sanchez | Movistar Team | 27/03/2000 | 2.025 | 0 | |
Manlio Moro | Manlio Moro | Movistar Team | 17/03/2002 | 2.025 | 0 | |
Michel Heßmann | Michel Heßmann | Movistar Team | 06/04/2001 | 2.025 | 0 |
Last Victories
Rnk | Team | - | Race | Rider | Year | Date | UCI |
---|---|---|---|---|---|---|---|
1 | Israel Premier Tech Academy | GC Circuit des Ardennes | Brady Gilmore | 2.025 | 13/04/2025 | 40 | |
1 | Alpecin-Deceuninck | GC Paris-Roubaix | Mathieu Van Der Poel | 2.025 | 13/04/2025 | 800 | |
1 | Mazowsze Serce Polski | 4º Etapa Tour of Mersin | Jakub Mareczko | 2.025 | 13/04/2025 | 7 | |
1 | Bahrain Victorious Development Team | 5º Etapa Circuit des Ardennes | Seth Dunwoody | 2.025 | 13/04/2025 | 7 | |
1 | Terengganu Cycling Team | GC Tour of Mersin | Stefan De Bod | 2.025 | 13/04/2025 | 40 |
Top Results
- | Race | Rider | Rnk | Date | Team | Year | UCI |
---|---|---|---|---|---|---|---|
GC Tour de France | Jonas Vingegaard | 1 | 23/07/2023 | Jumbo-Visma | 2.023 | 1300 | |
GC Tour de France | Tadej Pogacar | 1 | 21/07/2024 | UAE Team Emirates | 2.024 | 1300 | |
GC Giro d'Italia | Tadej Pogacar | 1 | 26/05/2024 | UAE Team Emirates | 2.024 | 1100 | |
GC Vuelta a España | Primoz Roglic | 1 | 08/09/2024 | Red Bull-BORA-hansgrohe | 2.024 | 1100 | |
GC Giro d'Italia | Primoz Roglic | 1 | 28/05/2023 | Jumbo-Visma | 2.023 | 1100 | |
GC Vuelta a España | Sepp Kuss | 1 | 17/09/2023 | Jumbo-Visma | 2.023 | 1100 | |
GC Tour de France | Jonas Vingegaard | 2 | 21/07/2024 | Team Visma | Lease a Bike | 2.024 | 1040 | |
GC Tour de France | Tadej Pogacar | 2 | 23/07/2023 | UAE Team Emirates | 2.023 | 1040 | |
GC Tour de France | Tadej Pogacar | 1 | 18/07/2021 | UAE Team Emirates | 2.021 | 1000 | |
GC Tour de France | Jonas Vingegaard | 1 | 24/07/2022 | Jumbo-Visma | 2.022 | 1000 |